?typical data | ?hI68 | ?hl100 | test method |
?kinematic viscosity(40℃)mm2/s | ??61.2-74.8? | ?90-100 | ?GB/T265? |
?VI(viscosity index)??≥? | 102 | 106 | ?GB/T2541? |
?Flash point (opening)??℃? | ?245? | ?270? | GB/T3536? |
?Pour point??,℃≤? | -10? | ?-13 | GB/T3535? |
Demulsification degree(40-40-0)mi,min? | ?Demulsibility??(40-40-0)mi,min? | ||
?54℃? | ?10? | -- | ?GB/T7305? |
82℃?? | ?--? | 10 | ?GB/T7305? |
Outstanding performance:
HI series high vacuum pump oil with a deep degree of refinement, aromatic and glial reduction.
High viscosity index, high flash point, high temperature vacuum is not easy to fall.
Water vapor is not easy to emulsify, oil and water separation is strong.
Good oxidation stability, reduce oil fouling and coking, reduce the number of pump oil replacement.
range of application
HI series is suitable for all kinds of mechanical vacuum pumps at home and abroad.
It is suitable for refrigeration, electric vacuum, freeze drying, biological pharmacy, chemical engineering and other industries.
HI68, 100 is suitable for direct connection pump and bipolar vane pump lubrication.