?Typical data | ?hs68 | ?hs100 | ?Test way |
?Kinematic viscosity(40℃)mm2/s | ?61.2-74.8 | ?90-100 | ?GB/T265? |
?Viscosity index??≥? | ?100? | 98 | ?GB/T2541? |
?Flash point (opening)??℃? | ?245? | ?260? | GB/T3536? |
?Pour point??,℃≤? | -15? | ?-30? | GB/T3535? |
Demulsification degree(40-40-0)mi,min? | Demulsibility??(40-40-0)mi,min? | ||
?54℃? | ?-15? | -- | ?GB/T7305? |
82℃?? | ?--? | 15 | ?GB/T7305? |
Outstanding performance:
Complete models, functional selectivity, according to the needs of different pumps with appropriate oil products.
Can meet the requirements of the vacuum and use of the scene.
Good foam characteristics, reduce the vacuum pump wear caused by overflow and cut-out.
Excellent oil and water separation ability, not easy to emulsify.
range of application
It is suitable for all kinds of mechanical vacuum pumps such as refrigeration, electric vacuum, freeze-drying, food industry, biological pharmacy, etc.
Hs-68, 100 is suitable for lubrication of direct-connected rotary vane pumps under 4L and above 5L.